Compare
1 Bedroom UnitStarts at ₱27,700,000 | 1 Bedroom Loft UnitStarts at ₱40,600,000 | 2 Bedroom UnitStarts at ₱40,800,000 | 2 Bedroom Loft UnitStarts at ₱59,300,000 | 3 Bedroom UnitStarts at ₱59,100,000 | |
|---|---|---|---|---|---|
| Type | 1 BR | 1 BR with loft | 2 BR | 2 BR with loft | 3 BR |
| Status | Available | Available | Available | Available | Available |
| Size | 59.93 m2 | 100.77 m2 | 89.41 m2 | 156.11 m2 | 128.58 m2 |
| Rooms | 1 | 1 | 2 | 2 | 3 |
| Bedrooms | 1 | 1 | 2 | 2 | 3 |
| Bathrooms | 1 | 1 | 2 | 2 | 3 |
| Balcony | |||||
| Common Bedroom | |||||
| Dining Area | |||||
| Family Room | |||||
| Foyer | |||||
| Hallway | |||||
| Kitchen | |||||
| Laundry | |||||
| Living Area | |||||
| Master Bedroom | |||||
| Master T&B | |||||
| Master WIC | |||||
| Open Below | |||||
| Roof Terrace | |||||
| Stairs | |||||
| T&B | |||||
| Utility |







